2026 Men's Golf League
Updated 5/19/26
Link to score sheet
| Team Number: | Team: | Team Handicap: |
| 1 | B. Rizzi/Hemann | -2 |
| 2 | Coalson/M. Rizzi | -1 |
| 3 | Buehler/Grebing | 9 |
| 4 | Henke/Stiegemeier | 2 |
| 5 | Kolesa/Black | 5 |
| 6 | Moore/Fey | 6 |
| 7 | Guenewig/Rucker | 3 |
| 8 | McKinney/McKinney | 9 |
| 9 | Bertels/Novak | 2 |
| 10 | Dunnavant/Clark | 2 |
| 11 | Kolesar/ Lamore | 7 |
| 12 | Hemphill/Hemphill | 6 |
| 13 | H. Fey/J. Brown | 4 |
| 14 | Smith/Hardy | 4 |
| 15 | Cioni/Schinzler | 6 |
| 16 | Dugger/Gockel | E |
| 17 | Weller/Washburn | 1 |
| 18 | Billings/Trettenero | 11 |
| 19 | Katich/Oller | 4 |
| 20 | Fritz/Sternickle | 5 |
| 21 | Luketich/Luketich | 2 |
| 22 | Cooper/Cooper | 5 |
| 23 | A.Brown/Roller | 3 |
| 24 | Augustine/Underwood | 7 |
| 25 | Sternickle/Dyckman | 9 |
| 26 | Wall/R. Best | 10 |
| 27 | Cavallo/McKay | 3 |
| 28 | Best/ Lietz | E |
2026 Men's League Schedule
Other Info:
Men's League Blog (Sub requests, Comments, Ect)